ACCOUNT 2007 2006 2005 2004 2003 2002
Sales 17,107 24,290 24,028 22,038 7,585 23
Cost of Goods sold 1,353 1,388 1,197 1,323 853 -
Gross Profit 15,754 22,902 22,831 20,715 6,732 23
S&A Expenses 14,370 20,627 16,460 10,525 4,289 236
Operating Income 1,383 2,275 6,371 10,190 2,443 -213
Non-Operating Income 581 576 498 320 8 9
Non-Operating Expense 289 1,794 413 6 108 -
Ordinary Income 1,675 1,057 6,456 10,505 2,342 -204
Extraordinary Gain - - - - - -
Extraordinary Losses - - - - - -
Income Before Taxes 1,675 1,057 6,456 10,505 2,342 -204
Income Tax Expense 75 -66? 977 1,685 329 -
Net Profit 1,600 1,123 5,479 8,820 2,014 -204